Specifications
| Frequency Response (-10dB) | 50 – 20000 Hz |
| Sensitivity 1W/1m | 99 dB |
| Max. SPL / 1m (calc); full space | 131 dB |
| Coverage (nominal -6dB) H° | 65 ° |
| Coverage (nominal -6dB) V° | 65 ° |
| System Power Handling (continuous/program/peak) | 300/600/1200 Watts |
| LF Transducer | DL12BFH |
| HF Transducer | DH2010 |
| Crossover Frequency | 1500 Hz |
| Nominal Impedance (Passive) | 8 Ohms |
| Minimum Impedance | 6 Ohms |
| Color | Black |
| Color | White |
| Directivity Index | 11.1 dB |
| Flying | Yes |
| Input Connections | Four-pin Speakon (2) |
| Outdoor | No |
| Chassis Size | 12 inches |
| Internal Crossover | Yes |
| Speaker Type | Fullrange, Mid-High, Two-Way |
| Weight Net | 14.5 kg ( 31.97 lbs ) |
| Dimensions (HxWxD) | 586 x 429 x 312 mm (23.07″ x 16.89″ x 12.28″) |
| Download Engineering Specifications | |




